Please review and sign at bottom of form
| ORGANISATION DETAILS | |
| Contractor: | Event Solutions Group Pty Ltd T/A CQ Party Hire & Stage & Audio Event Solutions |
| ABN: | 21 088 424 720 |
| Project Manager | Julian Saunders 0432 204 038 |
| Job Name: | Talisman Sabre 2025 |
| Client Contact: | Rachel Klopogge 0488 010 702 |
| Person completing the SWMS: | Rhiannan Rochford |
| Position: | Manager |
| Date prepared: | 7 July 2025 |
| Reviewed by: | Kelly-Rae Smith |
| Review Date: | 7 July 2025 |
| PROJECT DETAILS | |
| What is the scope of the work | Deliver and set up marquee, staging, furniture and audio equipment per works order |
| Who else was consulted/involved in preparing this SWMS? | Team Leader, Management |
| What high risk work activities are covered by this SWMS? | Operating Forklift , Risk of Person Falling from Height, Area with Traffic |
| References: Legislation, Australian Standards, Codes of Practice, MSDS & SOP’s | First Aid in the Work Place – one kit provided at each location in each of the vehicles How to Manage work health and safety risks Managing the risks of plant in the workplace Safe Work Australian SWMS tool swa.gov.au/swms-tool |
| Plant and equipment involved in the scope of work | Truck to deliver equipment Forklift being use to unload and deliver equipment to areas |
| What “high risk” licence classes will be required to do the work? | Forklift MR & HR License |
| Task | Unloading the Truck |
| Hazards | Reversing vehicles, parking interactions between public and moving vehicles |
| Risks | Collisions |
| Control Measures | ● Ensure Pre-checks are done and machine is in a safe working condition ● Make sure area clear before moving vehicle ● Have staff member spot moving forklifts ● Signage of area stating use of vehicles in place ● Staff to be aware of their surroundings ● Use PPE – High Vis in particular |
| Who is responsible? | Team Leader All Site Members |
| Task | Delivering furniture to areas |
| Hazards | Manual Handing, Unlevel ground/long grass/ snakes |
| Risks | Minor Injury, Trips and falls |
| Control Measures | ● Make sure area before moving vehicle ● Have staff member spot moving forklifts & trucks ● Signage of area stating use of vehicles in place ● Use PPE – High Vis, Gloves ● Use Correct Lifting procedure with all items ● Use two people when lifting heavier items ● Pre-start inspection of site to make sure staff are aware of trip hazards |
| Who is responsible? | Team Leader All Site Members |
| Task | Setting up AV and electrical equipment |
| Hazards | Using power equipment |
| Risks | Trip hazards Electrical accidents |
| Control Measures | ● All equipment test and tagged ● Equipment is visually checked by staff to be safe ● Ensure cabling does not cause trip hazards ● Using an RCD to run all powered tools through |
| Who is responsible? | Team Leader All Site Members |
| Task | Working outdoors in sun |
| Hazards | Heat of the Day |
| Risks | Sun burn, heat stroke, dehydration |
| Control Measures | ● Provide shaded rest areas and water stations ● Enforce regular hydration and break schedules ● Wear long-sleeved shirts, wide-brim hats, and sunscreen ● Monitor for signs of heat exhaustion Reference documents – How to Manage work health and safety risks – Document in Drive – WHS |
| Who is responsible? | Team Leader All Site Members |
| Task | Wet weather and windy conditions |
| Hazards | Slips, Visibility |
| Risks | Slips, loss of control of materials, delayed work |
| Control Measures | ● Monitor weather forecasts using BOM or weather apps ● Pause marquee builds during high winds or lightning ● Provide waterproof PPE and slip-resistant footwear ● Secure loose materials to prevent wind hazards. |
| Who is responsible? | Team Leader All Site Members |
| Task | Setting up Marquees |
| Hazards | Lifting marquee frames, moving weights, manual handling |
| Risks | Collisions, trip hazards, minor injury |
| Control Measures | ● Conduct Toolbox Talk ● Assign roles during lifting and use correct and concise communication ● Use correct lifting procedure with all items ● Use two people when lifting heavier items ● Ensure equipment is stacked safely, general public clear from area ● Be aware of surroundings ● Avoid lifting during strong wind conditions ● Pegs to be driven in securely ● Use PPE – High Vis, Steel cap boots, Gloves, Hard Hat Reference documents – First Aid in the Work Place – Document in Drive – WHS |
| Who is responsible? | Team Leader All Site Members |
| Task | Using Ladders |
| Hazards | Fall from heights, other workers below |
| Risks | Injury, falls, falling objects |
| Control Measures | ● Exclusion zone is directly below the person working on the ladder ● Ensure ladders is used correctly and staff are trained to use correctly ● Maintaining 3 points of contact at all times ● Ensure the surface is level and firm ● Have an effective communications system between those at a height and those on the ground ● Take aloft only essential tools and equipment ● Prior to ascending, secure all tools and equipment in tool belt and secure to your person, and empty pockets of any unsecured items |
| Who is responsible? | Team Leader All Site Members |
| Task | Using Forklift |
| Hazards | Reversing vehicles, interactions between public and moving vehicles |
| Risks | Collisions |
| Control Measures | ● Ensure Pre-checks are done and machine is in a safe working condition ● Seatbelt are used unless a risk assessment indicates it is not safe to do so ●Make sure area clear before moving vehicle ● Make sure the forklift is equipped with lifting attachments that are right for the load to be lifted or moved ● Ensure no person or part of the forklift comes within an unsafe distance of an overhead or underground electric line ● Drive at a safe speed in line with site speed limits, the load and the existing weather and road conditions ● Drive with the fork arms as close to the ground as reasonably practicable, with the tips of the fork arms tilted slightly upwards and away from the ground, whether driving with or without a load ● Be aware of fumes and possible carbon monoxide poisoning when operating propane-powered forklifts indoors ● Have staff member spot moving forklifts & Trucks ● Implement and enforce exclusion zones where no-one places themselves between the load and the truck or trailer and lifting equipment that may arise during loading or unloading (e.g. other vehicle, tree, concrete retaining wall) ● Signage of area stating use of vehicles in place – Forklift in use – Caution Staff to be aware of their surroundings ● Use PPE – High Vis in particular A forklift’s capacity (also known as the rated capacity) is the maximum weight it can safely carry at a specified load centreOverloading can damage the forklift and increase the risk of forklift-related injuries. Load capacity data plates detail the load each forklift can safely lift at different mast orientations, or when fitted with an attachment. Ensure you use the load capacity data plate to accurately determine the capacity. Reference documents managing the risks of plant in the workplace – Document in Drive – WHS |
| Who is responsible? | Forklift Operator Team Leader All Site Members |
| Task | Using Jackhammers |
| Hazards | Flying debris, vibration injuries, noise exposure, slips or loss of control, electric shock |
| Risks | Injury, electric shock, hearing loss, manual handling |
| Control Measures | ● Only trained personnel to operate jackhammers ● Operators must wear appropriate PPE including gloves, safety boots, ear protection, eye protection, and dust masks ● Inspect the tool before use and ensure leads are not damaged ● Use in short bursts with rest breaks to prevent fatigue or vibration-related injuries ● Ensure work area is cordoned off from public or other workers |
| Who is responsible? | Operator Team Leader All Site Members |

